Local weather conditions (Calgary, AB)
Current Conditions
|
Partly cloudy Temperature: 0°C Feels Like: -5°C Relative Humidity: 86% Wind: N 19 km/h Pressure: 102.2 kPa ![]() Ceiling: 7000 ft Visibility: 40 miles UV Rating: Moderate (6.0) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Saturday morning | |
|---|---|---|---|---|
| Temperature | 8°C | 5°C | -2°C | 5°C |
| Feels Like | -4°C | |||
| Condition | Cloudy periods | Clear | Clear | Cloudy periods |
| P.O.P. | 10% | 0% | 0% | 10% |
| Wind | E 10 km/h | S 5 km/h | S 5 km/h | SW 10 km/h |
| Dewpoint | -3 | 3 | -2 | 0 |
Long Term Forecast
| Saturday May 10 | Sunday May 11 | Monday May 12 | Tuesday May 13 | |
|---|---|---|---|---|
| High | 12°C | 11°C | 11°C | 15°C |
| Low | -2°C | -1°C | 1°C | -1°C |
| Condition | Sunny with cloudy periods | A few showers | Sunny | Sunny with cloudy periods |
| P.O.P. | 10% | 80% | 0% | 10% |
The weather data presented is © 2007 The Weather Network. All rights reserved.












Lottery results for Fri, May 09
