Local weather conditions (Calgary, AB)
Current Conditions
|
Overcast Temperature: 23°C Relative Humidity: 41% Wind: S 26 km/h Pressure: 101.6 kPa ![]() Ceiling: 12000 ft Visibility: 40 miles UV Rating: High (7.9) | ![]() |
Short Term Forecast
| This evening | Tonight | Sunday morning | Sunday afternoon | |
|---|---|---|---|---|
| Temperature | 17°C | 11°C | 13°C | 19°C |
| Condition | Chance of thundershowers | Cloudy with showers | Cloudy with showers | Cloudy with showers |
| P.O.P. | 70% | 70% | 40% | 40% |
| Wind | NE 15 km/h | NE 15 km/h | NE 15 km/h | E 15 km/h |
| Dewpoint | 13 | 11 | 11 | 13 |
Long Term Forecast
| Sunday Jul 5 | Monday Jul 6 | Tuesday Jul 7 | Wednesday Jul 8 | |
|---|---|---|---|---|
| High | 19°C | 21°C | 15°C | 10°C |
| Low | 11°C | 11°C | 10°C | 9°C |
| Condition | Cloudy with showers | Variable cloudiness | Light rain | Light rain |
| P.O.P. | 40% | 20% | 70% | 80% |
The weather data presented is © 2008 The Weather Network. All rights reserved.












Lottery results for Sat, Jul 04
