Local weather conditions (Calgary, AB)
Current Conditions
|
Partly cloudy Temperature: 12°C Relative Humidity: 35% Wind: NE 15 km/h Pressure: 102.8 kPa ![]() Ceiling: 23000 ft Visibility: 64 miles UV Rating: Low (3.4) | ![]() |
Short Term Forecast
| This evening | Tonight | Tuesday morning | Tuesday afternoon | |
|---|---|---|---|---|
| Temperature | 9°C | 1°C | 2°C | 18°C |
| Condition | Clear | Mainly clear | Cloudy periods | Cloudy periods |
| P.O.P. | 0% | 10% | 20% | 10% |
| Wind | SE 5 km/h | S 5 km/h | SW 5 km/h | SW 5 km/h |
| Dewpoint | 0 | -1 | -1 | -1 |
Long Term Forecast
| Tuesday Mar 16 | Wednesday Mar 17 | Thursday Mar 18 | Friday Mar 19 | |
|---|---|---|---|---|
| High | 18°C | 8°C | 4°C | 0°C |
| Low | 1°C | 1°C | -3°C | -6°C |
| Condition | Sunny with cloudy periods | Sunny with cloudy periods | Variable cloudiness | Isolated flurries |
| P.O.P. | 20% | 20% | 20% | 30% |
The weather data presented is © 2008 The Weather Network. All rights reserved.












