k.d. lang and the Reclines - Absolute Torch and Twang
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Luck in My Eyes | Lang/Mink | 4:10 | ![]() |
| 2 | Three Days | Nelson | 3:17 | ![]() |
| 3 | Trail of Broken Hearts | Lang/Mink | 3:24 | ![]() |
| 4 | Big Boned Gal | Lang/Mink | 3:08 | ![]() |
| 5 | Didn't I | Lang/Mink | 3:39 | ![]() |
| 6 | Walflower Waltz | Lang/Mink | 4:22 | ![]() |
| 7 | Full Moon Full of Love | Smith/Preston | 2:49 | ![]() |
| 8 | Pullin' Back the Reins | Lang/Mink | 4:23 | ![]() |
| 9 | Big, Big Love | Carroll/Stewart | 2:29 | ![]() |
| 10 | It's Me | Lang/Mink | 2:20 | ![]() |
| 11 | Walkin' in and Out of Your Arms | Lang/Mink | 3:03 | ![]() |
| 12 | Nowhere to Stand | Lang | 4:27 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.












Lottery results for Tue, Dec 02
