O.C. - Jewelz
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Intro | Credle | 0:32 | ![]() |
| 2 | My World | Credle/Martin | 4:16 | ![]() |
| 3 | War Games | Credle/Martin | 3:30 | ![]() |
| 4 | Can't Go Wrong | Credle/Scott | 3:45 | ![]() |
| 5 | The Chosen One | Credle/Buckwild [2] | 4:35 | ![]() |
| 6 | Dangerous | Credle/Dewgarde/LaP | 4:14 | ![]() |
| 7 | Win the G | Credle/Martin/Foxxx | 5:44 | ![]() |
| 8 | Far from Yours | Credle/Best/Bryant/ | 4:58 | ![]() |
| 9 | Stronjay | Credle/Dewgard/Dewg | 5:06 | ![]() |
| 10 | M.U.G. | Credle/Martin/Foxxx | 3:21 | ![]() |
| 11 | The Crow | Credle/Lemay | 4:27 | ![]() |
| 12 | You and Yours | Credle/Scott | 4:22 | ![]() |
| 13 | Hypocrite | Credle/Best/Gafield | 2:31 | ![]() |
| 14 | It's Only Right | Credle/Dewgarde/War | 3:53 | ![]() |
| 15 | Jewelz | Credle/Hall | 5:57 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.












Lottery results for Tue, Dec 02
