Fugees (Refugee Camp) - The Score
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Red Intro | 1:51 | ![]() | |
| 2 | How Many Mics | Jean/Michel/Hill | 4:28 | ![]() |
| 3 | Ready or Not | Jean/Michel/Hill/Ha | 3:47 | ![]() |
| 4 | Zealots | Jean/Michel/Hill | 4:20 | ![]() |
| 5 | The Beast | Jean/Michel/Hill | 5:37 | ![]() |
| 6 | Fu-Gee-La | McGrier/Marie/Remi/ | 4:20 | ![]() |
| 7 | Family Business | Jean/Michel/Hill/Fo | 5:43 | ![]() |
| 8 | Killing Me Softly With His Song | Gimbel/Fox | 4:58 | ![]() |
| 9 | The Score | Jean/Michel/Hill/De | 5:02 | ![]() |
| 10 | The Mask | Jean/Michel/Hill | 4:50 | ![]() |
| 11 | Cowboys | Forte [4]/Young Zee | 5:23 | ![]() |
| 12 | No Woman, No Cry | Ford/Marley | 4:33 | ![]() |
| 13 | Manifest/Outro | Jean/Michel/Hill | 5:59 | ![]() |
| 14 | Fu-Gee-La [Refugee Camp Remix][*] | Jean/Michel/Hill/Mc | 4:24 | ![]() |
| 15 | Fu-Gee-La [Sly & Robbie Mix][*] | Jean/Michel/Hill/Mc | 5:27 | ![]() |
| 16 | Mista Mista | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.












Lottery results for Fri, Dec 05
