Sean Kingston - Sean Kingston
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Intro | Anderson/Rotem | 0:33 | ![]() |
| 2 | Kingston | Anderson/Rotem/Pomp | 3:28 | ![]() |
| 3 | Take You There | Anderson/Rotem/Boga | 3:56 | ![]() |
| 4 | Me Love | Page/Plant/Jones/Bo | 3:24 | ![]() |
| 5 | Beautiful Girls | Anderson/Rotem/Jord | 4:02 | ![]() |
| 6 | Dry Your Eyes | Anderson/Rotem/Boga | 3:32 | ![]() |
| 7 | Got No Shorty | Anderson/Rotem/Thom | 3:21 | ![]() |
| 8 | There's Nothin | Anderson/Rotem/Boga | 3:57 | ![]() |
| 9 | I Can Feel It | Anderson/Rotem/Coll | 3:26 | ![]() |
| 10 | Drummer Boy | Anderson/Rotem/Pomp | 3:36 | ![]() |
| 11 | Your Sister | Anderson/Rotem/Boga | 3:30 | ![]() |
| 12 | That Ain't Right | Anderson/Corrine/Ro | 3:40 | ![]() |
| 13 | Change | Anderson/Rotem/Thom | 3:38 | ![]() |
| 14 | Colors [2007] | Anderson/Rotem/Harr | 7:06 | ![]() |
| 15 | [CD-Rom Track] | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.












Lottery results for Wed, Jan 07
