E-Z Rollers - Conductor
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Intro | Hurren/Banks | 1:21 | ![]() |
| 2 | Go Go Electro | Hurren/Banks | 4:35 | ![]() |
| 3 | Carousel | Hurren/Banks/Richar | 4:07 | ![]() |
| 4 | Rancho Notorious | Hurren/Banks | 4:54 | ![]() |
| 5 | Haze | Hurren/Banks/Richar | 5:05 | ![]() |
| 6 | Crowd Rocker | Hurren/Banks | 4:34 | ![]() |
| 7 | Play Something Jazzy | Hurren/Banks | 5:10 | ![]() |
| 8 | We Got Vibes | Hurren/Banks/Stewar | 3:41 | ![]() |
| 9 | Revolutionize | Hurren/Banks/Richar | 3:08 | ![]() |
| 10 | Coming Home | Hurren/Banks | 4:23 | ![]() |
| 11 | Lost and Found | Hurren/Banks/Raison | 3:42 | ![]() |
| 12 | Mousetrap [Vocal Mix] | Hurren/Banks/Richar | 3:36 | ![]() |
| 13 | Keeps Me Loving You | Hurren/Banks | 3:52 | ![]() |
| 14 | Happy Now | Hurren/Banks/Raison | 3:46 | ![]() |
| 15 | Slow Fire | Hurren/Banks/Scott | 3:46 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.












Lottery results for Wed, Jan 07
